48 Selection Water Chill Center
48 Selection Water Chill Center is a proven system for dispensing water to your customers, students and employees. Equipped with the latest in electronic controls, electronic coin changer and bill acceptor as well as our money back vend sensing technology this vendor is one of the most profitable water vending machines available.
Specifications
Selections: | 48 Selections |
Capacity: | 336 Items |
Selection Pricing: | Individual from $0 to $655.35 |
Payment System:
Data Communication: |
All Industry standard MDB Compatible Devices.
DEX/UCS. |
Electrical Requirements: | Domestic: 115 VAC/60Hz, 5.5 AMPS International: 230 VAC/50Hz, 3 AMPS; With Heated Glass Option: 115 VAC/60Hz, 6.5 AMPS International: 230 VAC/50Hz, 3.5 AMPS |
Refrigeration: | Super 1/3 HP, R134A or R-513A (SNAP Compliant) |
Standard Features: | FLEX Controller with 3.5” LCD Color Display, LED Lighting, iVend® Sensor System, Door Switch, ADA Delivery Bin, Leg Covers, Braille Keypad, Full Health Safety Feature, PayRange Mobile Payment System & ADA Compliant |
Options: | 7” iCart Touch Screen Interface, Motor Pairing, High Capacity Can Tray, Audio Interface, Custom Coil and Tray Configurations, Custom Colors, Custom Graphics, Kick Panel, Automatic Controller (Heated Glass) & Changeable LED Backlit POS |
Dimensions: | Height 72(183 cm) Width 41.2 (104 cm) Depth 38 (97 cm) |
Shipping Weight: | 811 Lbs. |
Shipping Length: | 48″ |
Shipping Width: | 40″ |
Shipping Height: | 76″ |
2 reviews for 48 Selection Water Chill Center
There are no reviews yet.